
I asked ChatGPT to predict the scores to all the NFL games!
Week 2 Recap:
Cool, got all the Week 2 results pulled up. Here’s the corrected Week 2 Recap with how my prior picks matched up, what I got right/wrong, plus a little color. Then I’ll follow with updated Week 3 picks (with the correct schedule).
🏈 Week 2 Recap: My Picks vs Actuals
Here are the games I predicted, the actual results, and whether I hit or missed. Some picks were close; some not so much. Let’s roll:
| Matchup | My Pick | Actual Result | Correct? | Notes / Highlights |
|---|---|---|---|---|
| Packers @ Commanders | Packers | Packers 27-18 over Commanders (Fox News) | ✅ | Good start, Packers played solid, controlled the game. |
| Lions vs Bears | Lions | Lions 52-21 over Bears (Fox News) | ✅ | Huge performance by Detroit. Way more dominant than many expected. |
| Browns @ Ravens | Ravens | Ravens 41-17 over Browns (NFL.com) | ✅ | Ravens’ defense + Lamar on point. Not very close. |
| Bengals vs Jaguars | Bengals | Bengals won 31-27 vs Jaguars (NFL.com) | ✅ | Tight finish; my pick was right but the margin was smaller than I’d hoped. |
| Cowboys vs Giants | Cowboys | Cowboys 40-37 (OT) over Giants (NFL.com) | ✅ | Close one, but I got the winner. My prediction was somewhat close in spirit. |
| Patriots vs Dolphins | Dolphins | Patriots 33-27 over Dolphins (NFL.com) | ❌ | Upset here. Pats pulled it off in Miami, surprising. |
| 49ers vs Saints | Saints upset | 49ers 26-21 over Saints (NFL.com) | ❌ | Close game though; Saints made it interesting, but 49ers held on. |
| Bills vs Jets | Bills | Bills 30-10 over Jets (NFL.com) | ✅ | Dominant showing by Buffalo. |
| Seahawks vs Steelers | Steelers | Seahawks 31-17 over Steelers (NFL.com) | ❌ | Big win for Seattle; defense stepped up. My pick missed this. |
| Rams vs Titans | Rams | Rams 33-19 over Titans (Turf Show Times) | ✅ | Rams controlled second half nicely. |
| Broncos vs Colts | Colts | Colts 29-28 over Broncos (NFL.com) | ✅ | Nail-biter, but I picked the right side. |
| Cardinals vs Panthers | Cardinals | Cardinals 27-22 over Panthers (NFL.com) | ✅ | Panthers made a late push but Cardinals held on. |
| Eagles vs Chiefs | Eagles | Eagles 20-17 over Chiefs (NFL.com) | ✅ | Close game; Philly’s defense made big plays. |
| Falcons vs Vikings | Vikings | Falcons 22-6 over Vikings (FOX Sports) | ❌ | Complete miss; Falcons dominated. |
| Buccaneers vs Texans | Texans | Buccaneers 20-19 over Texans (ESPN.com) | ❌ | Misplaced here; Bucs made a gutsy road win. Last-minute drive. |
| Chargers vs Raiders | Chargers | Chargers 20-9 over Raiders (ESPN.com) | ✅ | Solid win. Defense + opportunistic plays. |
✅ Overall: Week 2 Performance
- Total picks: 16
- Correct picks: 11
- Misses: 5
- Accuracy: ~ 69%
- Big wins: Lions, Ravens, Bills, Cardinals, Colts
- Surprising failures: Patriots over Dolphins, Falcons over Vikings, Seahawks over Steelers, Bucs win vs Texans
🎯 What I Learned
- Home/road advantage still matters — but “momentum” and turnovers are proving huge in close games.
- Injuries to key skill players seem to swing tight matchups more than I anticipated.
- Upsets/tight finishes are frequent early; great to not lean too heavily toward favorites without checking depth and injuries.
Week 3
Let’s break down NFL Week 3 predictions, incorporating the latest injury updates, recent performances, betting lines, and our own analytical instincts.
Key Injury & Storyline Updates
Dolphins vs Bills:
- Dolphins are missing TE Darren Waller (hip), CB Storm Duck (ankle), S Ifeatu Melifonwu (calf). Questionable: WR Jaylen Waddle (shoulder), DT Benito Jones (oblique), LB Chop Robinson (knee). (NFL.com)
- Bills are without DT Ed Oliver and LB Matt Milano, both out. Questionable: DBs Taron Johnson, Cam Lewis, LB Shaq Thompson. (Reuters)
Bengals / Vikings:
- Joe Burrow out for Bengals (toe surgery, ~3 months). Backup QB starts. (The Playoffs)
- Vikings placed RB Aaron Jones on IR (hamstring), missing multiple weeks. (FOX Sports)
- J.J. McCarthy also injured (ankle); likely miss. (The Playoffs)
Packers:
- WR Jayden Reed out indefinitely (foot/clavicle surgery). (New York Post)
- OL Aaron Banks & Zach Tom “limited” in practice. (Acme Packing Company)
Commanders:
- Jayden Daniels’ status vs Raiders is doubtful (knee sprain). Backup Marcus Mariota may start. (The Playoffs)
Expert Models & Betting Context
- Bills are -12.5 favorites vs Dolphins. (ESPN.com)
- Seahawks are about -7 vs Saints. (Field Gulls)
- Packers favored (~-8.5) vs Browns. (CBSSports.com)
- Colts are about -3.5 vs Titans. (ESPN.com)
- Buccaneers are ~ -6.5 vs Jets. (Bucs Nation)
Game-by-Game Predictions (Spread Picks + Rationale + Score Predictions)
Here are my Week 3 picks, with spreads, predicted scores, and cover/ups and down:
| Matchup | Spread / Line | My Pick (with rationale) | Predicted Score | Cover? / Upset Alert |
|---|---|---|---|---|
| Thursday Night Football | ||||
Dolphins @ Bills -12.5 | Bills win, cover — Bills at home, Dolphins dealing with multiple injuries, especially on DL/secondary. | Bills 31-14 | Cover ✅ | |
| Sunday Early | ||||
| Falcons @ Panthers ~ pick’em / slight Panthers | Falcons win — Panthers 0-2, offense struggling; Falcons more explosive. | Falcons 24-17 | Upset lean | |
| Packers @ Browns -8.5 | Packers win, cover — Browns good defense, but Packers still more complete and Browns offense has QB/OL concerns. | Packers 28-20 | Cover ✅ | |
| Texans @ Jaguars ~ slight Jaguars | Jaguars win — Texans still vulnerable; Jaguars can lean on defense. | Jaguars 21-17 | Likely cover, but tight | |
| Bengals @ Vikings -3 | Vikings win — Burrow out; backup QB + missing RBs for Vikings though, but home field helps. | Vikings 24-14 | Slight cover | |
| Steelers @ Patriots ~ pick’em / slight Patriots | Patriots win — Their defense could make enough plays; Steelers not putting it together yet. | Patriots 20-17 | Possible cover | |
| Rams @ Eagles -3.5 | Eagles win, cover — Rams adjusting to roster changes; Eagles steadier. | Eagles 27-20 | Cover ✅ | |
| Jets @ Buccaneers -6.5 | Buccaneers win — Home edge, blending offense better; Jets have QB uncertainty. | Buccaneers 28-18 | Cover ✅ | |
| Colts @ Titans ~ Titans slight | Titans win — More stability in run game; Colts offense dynamic but if they can’t sustain, Titans pull this out. | Titans 23-20 | Possible cover | |
| Raiders @ Commanders -3.5 | Commanders win — Even if Daniels sits, Mariota + defense should carry more than Raiders can manage. | Commanders 24-21 | Upset alert if Raiders keep pace | |
| Broncos @ Chargers ~ Chargers -2 to -3 | Chargers win — More offensive firepower; Broncos have had inconsistent moments. | Chargers 26-17 | Cover likely | |
| Saints @ Seahawks -7 | Seahawks win, cover — Saints look overmatched; Seahawks get home boost. | Seahawks 30-16 | Cover ✅ | |
| Cowboys @ Bears ~ Cowboys -4 to -5 | Cowboys win — Bears are playing hard but defense/offense disconnects. | Cowboys 26-19 | Probably cover | |
| Cardinals @ 49ers -1.5 | Cardinals upset (lean) — If Purdy is limited or out, 49ers could struggle; Cardinals capable. | Cardinals 24-23 | Upset lean | |
| Chiefs @ Giants +6 | Chiefs win — Giants still getting their act together; Chiefs’ offense dangerous even vs tough spots. | Chiefs 27-23 | Probably cover | |
| Monday Night Football | ||||
| Lions @ Ravens -5.5 | Ravens win, cover — Home field + defense + ability to close games. | Ravens 28-24 |
🟦 Slates & Score Predictions
- Thursday Night Football
- Bills 31, Dolphins 14
- Sunday Early Slate
- Falcons 24, Panthers 17
- Packers 28, Browns 20
- Jaguars 21, Texans 17
- Vikings 24, Bengals 14
- Patriots 20, Steelers 17
- Eagles 27, Rams 20
- Sunday Late Slate
- Buccaneers 28, Jets 18
- Titans 23, Colts 20
- Commanders 24, Raiders 21
- Chargers 26, Broncos 17
- Seahawks 30, Saints 16
- Cowboys 26, Bears 19
- Cardinals 24, 49ers 23
- Chiefs 27, Giants 23
- Monday Night Football
- Ravens 28, Lions 24
The official unofficial comments section of Green Bay Packers football.
Outsider Outbox LLC as a company holds no political stance and the thoughts and opinions expressed in the comments are the sole responsibility and intellectual property of the person posting them. Any person(s) claiming to represent Outsider Outbox LLC with any type of affiliation, be it political, religious, professional, or otherwise is/are hereby false. Outsider Outbox LLC has no official affiliation with Green Bay Packers, Inc., other than being an independent fansite of the Green Bay Packers National Football League team. Go! Pack! Go!
Like this site? Donate now and help keep us running!
For moderation questions, concerns, comments, and complaints, please contact us at:
mailto:outsideroutboxmods@gmail.com
Mailing address:
Outsider Outbox
P.O. Box 84
15219 Bluebird St.
Andover, MN 55304-3554
U.S.A.
