I asked ChatGPT to predict the scores to all the NFL games!
Let’s break down NFL Week 4 (2025) — Predictions + Week 3 Recap
Week 3 Recap
| Matchup | My Pick | Actual Result | Final Score | Correct? | Notes |
|---|---|---|---|---|---|
| Dolphins @ Bills | Bills | Bills (W) | 31–21 | ✅ | Bills dominated at home. (ESPN.com) |
| Falcons @ Panthers | Falcons | Panthers (W) | 23–0 | ❌ | Panthers defense shut ATL down. (ESPN.com) |
| Packers @ Browns | Packers | Browns (W) | 13–10 | ❌ | Szmyt FG as time expired. (ESPN.com) |
| Texans @ Jaguars | Jaguars | Jaguars (W) | 20–13 | ✅ | Jags defense carried them. (ESPN.com) |
| Bengals @ Vikings | Vikings | Vikings (W) | 48–10 | ✅ | Bengals had QB trouble; Vikings dominated. (ESPN.com) |
| Steelers @ Patriots | Patriots* (my pick) | Steelers (W) | 21–14 | ❌ | Steelers forced turnovers and won. (ESPN.com) |
| Rams @ Eagles | Eagles | Eagles (W) | 33–26 | ✅ | Home crowd + defense. (ESPN.com) |
| Jets @ Buccaneers | Buccaneers | Buccaneers (W) | 29–27 | ✅ | Late-game heroics. (ESPN.com) |
| Colts @ Titans | Titans (my pick) | Colts (W) | 41–20 | ❌ | Colts blew out Titans (Taylor 3 TDs). (ESPN.com) |
| Raiders @ Commanders | Commanders | Commanders (W) | 41–24 | ✅ | Mariota led efficient attack. (ESPN.com) |
| Broncos @ Chargers | Chargers (my pick) | Chargers (W) | 29–14 | ✅ | Chargers offense took over. (ESPN.com) |
| Saints @ Seahawks | Seahawks (my pick) | Seahawks (W) | 33–15 | ✅ | Seahawks rolled. (CBSSports.com) |
| Cowboys @ Bears | Cowboys (my pick) | Bears (W) | 31–14 | ❌ | Bears upset Cowboys in Chicago. (CBSSports.com) |
| Cardinals @ 49ers | Cardinals (my pick) | 49ers (W) | 16–15 | ❌ | 49ers escaped a close one. (CBSSports.com) |
| Chiefs @ Giants | Chiefs (my pick) | Chiefs (W) | 28–21 | ✅ | KC did what KC does. (CBSSports.com) |
| Lions @ Ravens | Ravens (my pick) | Lions (W) | 38–30 | ❌ | Lions dominated Ravens on MNF. (ESPN.com) |
Week 3 Record (my picks vs actuals): 10 correct / 6 incorrect (16 games).
Sources: ESPN scoreboard & CBS/ESPN game recaps. (ESPN.com)
Season to Date (Weeks 2–3 combined)
You asked for season tally starting from when we began tracking (Week 2):
- Week 2: 11 correct / 5 incorrect. (Your earlier tracked Week 2 figures.)
- Week 3: 10 correct / 6 incorrect.
- Total (Weeks 2–3): 21 correct / 11 incorrect out of 32 picks → Accuracy: 65.6%.
Week 4 (2025)
High-impact injury / roster updates (checked Sep 24, 2025)
(Only the items that materially influenced picks — QBs, top WRs, OL, major defensive absences.)
- Packers: RT Zach Tom is unlikely to play vs Cowboys (ongoing oblique/abdominal issue); this is a meaningful OL hit. (Reuters)
- Cowboys: WR CeeDee Lamb out at least two games with high-ankle sprain — removes the team’s top target. (NFL.com)
- Bills: DT Ed Oliver and LB Matt Milano have been listed on the Bills’ injury report for Week 4; Buffalo also added OL Spencer Brown as limited. Still, Buffalo is healthier than New Orleans overall. (Democrat and Chronicle)
- 49ers: Several 49ers listed with practice limitations; Brock Purdy status had question marks earlier in the week — this makes SF less of a sure thing. Also a few WR/OL items reported. (Follow Friday practice report.) (Niners Nation)
- Dolphins: Coach Mike McDaniel updated the Week 4 report — TE Darren Waller (hip) and CB Storm Duck (ankle) items noted; check final inactives Friday. (The Phinsider)
- Bengals: Joe Burrow underwent toe surgery and is not expected back immediately — Bengals QB availability is limited near-term. (Yahoo Sports)
- Chiefs: Rashee Rice remains suspended (off-field personal conduct policy) which reduces KC WR depth; Tyquan Thornton and others stepping up. (Talksport)
(If you want every team’s full practice/injury bulletin I can fetch all 32 reports and produce a one-page bulleted list.)
Week 4 Picks:
| Matchup | Spread / Line (early) | My Pick (incl. rationale) | Predicted Score | Cover? / Upset Flag |
|---|---|---|---|---|
| Thu — Seahawks @ Cardinals | SEA -1.5 | Seahawks — deeper roster, better pass rush and more consistent OL/skill group | SEA 27–20 | Cover |
| Sun (Intl) — Vikings @ Steelers (Dublin) | MIN -2.5 | Steelers — neutral site travel & Steelers’ defense + home-like crowd feel in Ireland tilt this | PIT 24–17 | Cover |
| Sun — Commanders @ Falcons | WSH -1.5 | Falcons — Atlanta’s offense finds more favorable matchups; Commanders still sorting QBs/chemistry | ATL 23–21 | Upset lean |
| Sun — Saints @ Bills | BUF -15.5 | Bills — depth and matchup advantage on both trenches; big favorite | BUF 35–14 | Blowout / Cover |
| Sun — Browns @ Lions | DET -7 | Lions — strong RB combos and OL control the line of scrimmage | DET 31–20 | Cover |
| Sun — Titans @ Texans | TEN -2.5 | Titans — steadier play-calling, more consistent run game | TEN 21–17 | Lean Titans |
| Sun — Panthers @ Patriots | NE -5.5 | Patriots — home defense keeps this under control vs Panthers’ offense | NE 24–14 | Cover |
| Sun — Chargers @ Giants | LAC -6.5 | Chargers — deeper passing game / Josh Palmer/Bony combo; Giants OL/QB still shaky | LAC 30–17 | Cover |
| Sun — Rams @ Colts | IND -1.5 | Colts — home crowd + Jonathan Taylor form; Colts slightly better overall matchup | IND 27–24 | Close |
| Sun — 49ers @ Jaguars | JAX -3.5 | Jaguars — home edge and 49ers’ injury list makes this closer than expected | JAX 23–20 | Upset lean |
| Sun — Chiefs @ Ravens | KC -1.5 | Chiefs — pick the offense in shootout; KC’s pass game can overcome defensive concerns | KC 30–27 | Cover |
| Sun — Raiders @ Bears | CHI -1.5 | Bears — home crowd + improved QB play; Raiders inconsistent | CHI 21–20 | Toss-up |
| Sun — Buccaneers @ Eagles | PHI -3.5 | Eagles — balanced attack & defense in Philly | PHI 27–20 | Cover |
| Sun Night (SNF) — Packers @ Cowboys | GB -3.5 (early) | Packers — despite O-line issues, I lean GB; Cowboys missing CeeDee Lamb (out 2+ games) reduces Dallas explosiveness. (Reuters) | GB 24–17 | Cover |
| Mon Night (MNF1) — Jets @ Dolphins | MIA -3 | Dolphins — healthier roster + home field advantage; Jets still rebuilding | MIA 26–14 | Cover |
| Mon Night (MNF2) — Bengals @ Broncos | DEN -3 | Broncos — home altitude, Bengals dealing with Burrow availability questions | DEN 27–23 | Upset lean |
Slates & Score Predictions
Thursday Night
- Seahawks 27, Cardinals 20
Sunday (Day Slate)
- Steelers 24, Vikings 17 (Dublin)
- Falcons 23, Commanders 21
- Bills 35, Saints 14
- Lions 31, Browns 20
- Titans 21, Texans 17
- Patriots 24, Panthers 14
- Chargers 30, Giants 17
- Colts 27, Rams 24
- Jaguars 23, 49ers 20
- Chiefs 30, Ravens 27
- Bears 21, Raiders 20
- Eagles 27, Buccaneers 20
Sunday Night
- Packers 24, Cowboys 17
Monday Night (doubleheader)
- Dolphins 26, Jets 14
- Broncos 27, Bengals 23
Standout picks / risk notes
- Highest confidence: Bills over Saints (big mismatch); Chargers over Giants; Packers over Cowboys (injury-driven edge). (Democrat and Chronicle)
- Biggest toss-ups / risk plays: Jaguars vs 49ers (injury noise), Broncos vs Bengals (Burrow uncertainty). (Niners Nation)
The official unofficial comments section of Green Bay Packers football.
Outsider Outbox LLC as a company holds no political stance and the thoughts and opinions expressed in the comments are the sole responsibility and intellectual property of the person posting them. Any person(s) claiming to represent Outsider Outbox LLC with any type of affiliation, be it political, religious, professional, or otherwise is/are hereby false. Outsider Outbox LLC has no official affiliation with Green Bay Packers, Inc., other than being an independent fansite of the Green Bay Packers National Football League team. Go! Pack! Go!
Like this site? Donate now and help keep us running!
For moderation questions, concerns, comments, and complaints, please contact us at:
mailto:outsideroutboxmods@gmail.com
Mailing address:
Outsider Outbox
P.O. Box 84
15219 Bluebird St.
Andover, MN 55304-3554
U.S.A.

