
I asked ChatGPT to predict the scores to all the NFL games!
The road so far…
Week 4 Recap
| Matchup | My Pick | Actual Result | Correct? | Notes |
|---|---|---|---|---|
| Seattle @ Arizona | Seahawks | Seahawks 23–20 | ✅ | Thu night — close |
| Atlanta @ Washington | Falcons | Falcons 34–27 | ✅ | |
| Buffalo @ New Orleans | Bills | Bills 31–19 | ✅ | Covered |
| Detroit @ Cleveland | Lions | Lions 34–10 | ✅ | Dominant |
| Houston @ Tennessee | Titans | Texans 26–0 | ❌ | Texans shutout — miss |
| Kansas City @ Baltimore | Chiefs | Chiefs 37–20 | ✅ | KC offense dominant |
| LA Rams @ Indianapolis | Colts | Rams 27–20 | ❌ | Rams upset Colts in Indy |
| Minnesota @ Pittsburgh (London) | Steelers | Steelers 24–21 | ✅ | Road/neutral-site swing |
| New England @ Carolina | Patriots | Patriots 42–13 | ✅ | Big win |
| NY Giants @ LA Chargers | Chargers | Giants 21–18 | ❌ | Upset — Chargers missed |
| Philadelphia @ Tampa Bay | Eagles | Eagles 31–25 | ✅ | Good call |
| San Francisco @ Jacksonville | Jaguars | Jaguars 26–21 | ✅ | Upset-ish, picked JAX |
| Chicago @ Las Vegas | Bears | Bears 25–24 | ✅ | Tight win |
| Green Bay @ Dallas | Packers | 40–40 (OT) | ❌ | Tie/push — not correct |
| Miami @ NY Jets | Dolphins | Dolphins 27–21 | ✅ | Good call |
| Denver @ Cincinnati | Broncos | Broncos 28–3 | ✅ | Big blowout |
Week 4 Tally
- Correct: 12
- Incorrect (incl. push): 4
- Total: 16
- Accuracy: 75.00%
📊 Season Summary (Weeks 2–4)
| Week | Correct | Total | Accuracy |
|---|---|---|---|
| 2 | 11 | 16 | 68.75% |
| 3 | 10 | 16 | 62.50% |
| 4 | 12 | 16 | 75.00% |
| Total (Wk2–4) | 33 | 48 | 68.75% |
Week 5 Predictions
| Day | Matchup | Early Line | My Pick | Predicted Score | Cover / Note |
|---|---|---|---|---|---|
| Thu | 49ers @ Rams | Rams −7 | 49ers | 24–21 | Underdog play |
| Sun (London) | Vikings @ Browns | MIN −4.5 | Vikings | 27–17 | Cover |
| Sun | Broncos @ Eagles | PHI −4 | Eagles | 30–20 | Cover (home) |
| Sun | Texans @ Ravens | line shifted | Texans | 20–16 | Upset (Lamar out) |
| Sun | Raiders @ Colts | IND −6 | Colts | 28–17 | Cover |
| Sun | Cowboys @ Jets | DAL −2.5 | Cowboys | 24–18 | Cover |
| Sun | Dolphins @ Panthers | MIA −1.5 | Dolphins | 23–20 | Lean |
| Sun | Giants @ Saints | NO −2.5 | Saints | 25–21 | Close |
| Sun | Buccaneers @ Seahawks | SEA −3.5 | Seahawks | 27–22 | Cover |
| Sun | Titans @ Cardinals | ARI −7 | Cardinals | 31–13 | Blowout lean |
| Sun | Lions @ Bengals | DET −10.5 | Lions | 34–20 | Cover |
| Sun | Commanders @ Chargers | LAC −3 | Chargers | 27–21 | Cover |
| Sun (SNF) | Bills @ Patriots | BUF −7 | Bills | 34–22 | Cover |
| Mon (MNF) | Chiefs @ Jaguars | KC −3.5 | Chiefs | 29–26 | Close cover |
| Mon (MNF) | Broncos @ Bengals* | lines vary | Broncos | 27–23 | Lean (schedule check) |
Slates
Thursday
49ers 24, Rams 21
Sunday early
- Vikings 27, Browns 17
- Eagles 30, Broncos 20
- Texans 20, Ravens 16
- Colts 28, Raiders 17
- Cowboys 24, Jets 18
- Dolphins 23, Panthers 20
- Saints 25, Giants 21
Sunday late
- Cardinals 31, Titans 13
- Lions 34, Bengals 20
- Chargers 27, Commanders 21
- Seahawks 27, Buccaneers 22
Sunday night
- Bills 34, Patriots 22
Monday night
- Chiefs 29, Jaguars 26
On the bye:
Green Bay Packers
Chicago Bears
Atlanta Falcons
Pittsburgh Steelers
The official unofficial comments section of Green Bay Packers football.
Outsider Outbox LLC as a company holds no political stance and the thoughts and opinions expressed in the comments are the sole responsibility and intellectual property of the person posting them. Any person(s) claiming to represent Outsider Outbox LLC with any type of affiliation, be it political, religious, professional, or otherwise is/are hereby false. Outsider Outbox LLC has no official affiliation with Green Bay Packers, Inc., other than being an independent fansite of the Green Bay Packers National Football League team. Go! Pack! Go!
Like this site? Donate now and help keep us running!
For moderation questions, concerns, comments, and complaints, please contact us at:
mailto:outsideroutboxmods@gmail.com
Mailing address:
Outsider Outbox
P.O. Box 84
15219 Bluebird St.
Andover, MN 55304-3554
U.S.A.
