I asked ChatGPT to predict the scores to all the NFL games!
The road so far…
🏈 Week 7 Recap (Picks vs Reality)
| Matchup | Your Pick | Actual Result | Correct? | Notes / What Went Wrong |
|---|---|---|---|---|
| Pittsburgh @ Cincinnati | Steelers | Bengals 33–31 | ❌ | Rodgers’ offense moved the ball, but Cincy’s QB play was too sharp late. |
| LA Rams vs Jacksonville (London) | Rams | Rams 35–7 | ✅ | Total domination — Nacua back healthy, Rams defense swarmed. |
| New Orleans @ Chicago | Saints | Bears 26–14 | ❌ | Fields carved up the Saints defense; turnovers doomed NO. |
| Carolina @ NY Jets | Panthers | Panthers 13–6 | ✅ | Low-scoring grinder, run game carried Carolina again. |
| NY Giants @ Denver | Broncos | Broncos 33–32 | ✅ | Wild finish; Denver escaped thanks to late FG. |
| Indianapolis @ LA Chargers | Chargers | Colts 38–24 | ❌ | Indy’s ground game dominated; Herbert struggled under pressure. |
| Washington @ Dallas | Cowboys | Cowboys 44–22 | ✅ | Offense clicked everywhere — Lamb and Prescott in rhythm. |
| Green Bay @ Arizona | Packers | Packers 27–23 | ✅ | Tight game, but Jordan Love delivered late. |
| Las Vegas @ Kansas City | Chiefs | Chiefs 31–0 | ✅ | Mahomes surgical; defense pitched a shutout. |
| Miami @ Cleveland | Dolphins | Browns 31–6 | ❌ | Total collapse — Miami offense completely stifled. |
| Philadelphia @ Minnesota | Vikings | Eagles 28–22 | ❌ | You leaned home field, but Philly’s line controlled both sides. |
| Tampa Bay @ Detroit | Lions | Lions 24–9 | ✅ | Goff efficient, Lions defense overwhelmed depleted Bucs. |
| New England @ Tennessee | Patriots | Patriots 31–13 | ✅ | Defense + short field efficiency; balanced attack worked. |
| Atlanta @ San Francisco | 49ers | 49ers 20–10 | ✅ | Purdy sharp enough, SF defense suffocated ATL. |
| Houston @ Seattle | Seahawks | Seahawks 27–19 | ✅ | Home field advantage again key — Geno handled it cleanly. |
Week 7 totals:
Picks made: 15
Correct: 10
Incorrect: 5
Week accuracy: ~66.7 %
📊 Season-to-Date (Weeks 2–7)
| Week | Correct | Total Picks | Accuracy |
|---|---|---|---|
| 2 | 11 | 16 | ~68.8 % |
| 3 | 10 | 16 | 62.5 % |
| 4 | 12 | 16 | 75.0 % |
| 5 | 7 | 13 | 53.8 % |
| 6 | 6 | 13 | 46.2 % |
| 7 | 10 | 15 | 66.7 % |
Cumulative through Week 7:
Total correct: 62
Total picks: 89
Overall accuracy: ~69.7 %
🔍 Week 8 Preview + Picks
Injury / Roster Notes & Key Watch
- QB situations: A few minor knocks but nothing major this week; Purdy’s fully cleared and Fields, Mahomes, and Goff all healthy.
- WR injuries: Amon-Ra St. Brown (DET) and Nacua (LAR) both trending fine after minor issues pre-bye.
- Running backs: Bijan Robinson battling minor knee soreness (questionable), Joe Mixon probable after mid-week rest.
- Momentum: Chiefs, Lions, and 49ers all carrying strong form; Browns and Dolphins headed opposite directions.
Week 8 Picks
| Matchup | Spread / Line (approx) | Pick | Predicted Score | Comment / Cover Thoughts |
|---|---|---|---|---|
| Minnesota @ LA Chargers (Thu) | Chargers –2.5 | Chargers | 27–24 | Vikings short week on road; Herbert bounces back. |
| Miami @ Atlanta | Falcons –1 | Dolphins | 26–20 | Expect Miami rebound; speed too much indoors. |
| Chicago @ Baltimore | Ravens –4.5 | Ravens | 24–16 | Ravens defense clamps down; Fields turnover risk rises. |
| Buffalo @ Carolina | Bills –2.5 | Bills | 23–17 | Allen steadies offense vs. Panthers run-heavy script. |
| NY Jets @ Cincinnati | Bengals –5 | Bengals | 28–14 | Cincy offense rolling; Jets can’t keep up through air. |
| San Francisco @ Houston | 49ers –6 | 49ers | 27–13 | SF defense overwhelms rookie QB; Purdy efficient again. |
| Cleveland @ New England | Patriots –1 | Browns | 23–21 | Cleveland’s defense controls pace; ground game travels. |
| NY Giants @ Philadelphia | Eagles –7 | Eagles | 30–20 | Philly keeps rolling; trenches dominate. |
| Tampa Bay @ New Orleans | Saints –3 | Saints | 24–19 | Bucs’ offensive issues linger; Saints at home advantage. |
| Dallas @ Denver | Cowboys –4 | Cowboys | 27–17 | Dallas defense forces turnovers; offense keeps humming. |
| Tennessee @ Indianapolis | Colts –2.5 | Colts | 26–20 | Indy at home, better balance and QB play. |
| Green Bay @ Pittsburgh (SNF) | Steelers –3 | Steelers | 23–21 | Rodgers home edge; defense closes late. |
| Washington @ Kansas City (MNF) | Chiefs –9 | Chiefs | 34–17 | Mismatch — KC keeps rolling with ease. |
On the Bye:
Arizona Cardinals
Detroit Lions
Jacksonville Jaguars
Las Vegas Raiders
Los Angeles Rams
Seattle Seahawks
The official unofficial comments section of Green Bay Packers football.
Outsider Outbox LLC as a company holds no political stance and the thoughts and opinions expressed in the comments are the sole responsibility and intellectual property of the person posting them. Any person(s) claiming to represent Outsider Outbox LLC with any type of affiliation, be it political, religious, professional, or otherwise is/are hereby false. Outsider Outbox LLC has no official affiliation with Green Bay Packers, Inc., other than being an independent fansite of the Green Bay Packers National Football League team. Go! Pack! Go!
Like this site? Donate now and help keep us running!
For moderation questions, concerns, comments, and complaints, please contact us at:
mailto:outsideroutboxmods@gmail.com
Mailing address:
Outsider Outbox
P.O. Box 84
15219 Bluebird St.
Andover, MN 55304-3554
U.S.A.

