I asked ChatGPT to predict the scores to all the NFL games!
The road so far…
🏈 Week 8 Recap (Picks vs Reality)
| Matchup | Your Pick | Actual Result | Correct? | Notes / What Went Wrong |
|---|---|---|---|---|
| Minnesota @ LA Chargers | Chargers | Chargers 37–10 | ✅ | Total domination; Herbert efficient, Vikings’ offense vanished. |
| Miami @ Atlanta | Dolphins | Dolphins 34–10 | ✅ | Big rebound for Miami — defense forced 4 turnovers. |
| Chicago @ Baltimore | Ravens | Ravens 30–16 | ✅ | Lamar sharp and balanced attack; Bears overwhelmed. |
| Buffalo @ Carolina | Bills | Bills 40–9 | ✅ | Complete control start to finish; defense stifled Carolina. |
| NY Jets @ Cincinnati | Bengals | Jets 39–38 | ❌ | Wild finish — Cincy meltdown on special teams. |
| San Francisco @ Houston | 49ers | Texans 26–15 | ❌ | Total surprise — SF offense flat and turnover-prone. |
| Cleveland @ New England | Browns | Patriots 32–13 | ❌ | NE run game shredded Cleveland’s front. |
| NY Giants @ Philadelphia | Eagles | Eagles 38–20 | ✅ | Dominant trenches again; Philly keeps rolling. |
| Tampa Bay @ New Orleans | Saints | Buccaneers 23–3 | ❌ | Saints’ offense collapsed; Bucs in control. |
| Dallas @ Denver | Cowboys | Broncos 44–24 | ❌ | Total defensive failure — Denver scored at will. |
| Tennessee @ Indianapolis | Colts | Colts 38–14 | ✅ | Complete performance; Richardson efficient and accurate. |
| Green Bay @ Pittsburgh | Steelers | Packers 35–25 | ❌ | Wrong side — Love and offense too explosive. |
| Washington @ Kansas City | Chiefs | Chiefs 28–7 | ✅ | Businesslike win; Mahomes in command. |
Week 8 totals:
Picks made: 13
Correct: 7
Incorrect: 6
Week accuracy: ~53.8 %
📊 Season-to-Date (Weeks 2–8)
| Week | Correct | Total Picks | Accuracy |
|---|---|---|---|
| 2 | 11 | 16 | ~68.8 % |
| 3 | 10 | 16 | 62.5 % |
| 4 | 12 | 16 | 75.0 % |
| 5 | 7 | 13 | 53.8 % |
| 6 | 6 | 13 | 46.2 % |
| 7 | 10 | 15 | 66.7 % |
| 8 | 7 | 13 | 53.8 % |
Cumulative through Week 8:
Total correct: 69
Total picks: 102
Overall accuracy: ~67.6 %
🔍 Week 9 Preview + Picks
Injury / Roster Notes & Key Watch
- Quarterbacks: Lamar Jackson (knee soreness) expected to play; Justin Fields (shoulder) limited but probable; Brock Purdy expected to start despite ribs injury.
- Wide Receivers: Amon-Ra St. Brown returns after bye; Tyreek Hill (ankle) limited but expected active; Ja’Marr Chase (hamstring) questionable — key for CIN offense.
- Running Backs: Christian McCaffrey (rest) cleared; Bijan Robinson (knee) trending toward playing; Rhamondre Stevenson (ankle) questionable.
- Defensive Notes: Packers’ Micah Parsons (neck) limited; Chiefs’ Chris Jones back healthy; Ravens secondary thin (Marlon Humphrey out).
- Momentum: Chiefs, Bills, and Ravens in strong form; Bengals reeling; 49ers and Patriots need bounce-backs.
Week 9 Picks
| Matchup | Spread / Line (approx) | Pick | Predicted Score | Comment / Cover Thoughts |
|---|---|---|---|---|
| Baltimore @ Miami (Thu) | Dolphins –3 | Dolphins | 27–23 | Speed mismatch favors Miami; Lamar’s injury limits mobility. |
| Chicago @ Cincinnati | Bengals –6 | Bengals | 31–17 | Burrow rebounds; Bears secondary vulnerable. |
| Minnesota @ Detroit | Lions –4.5 | Lions | 28–20 | Home crowd lift; Goff distributes efficiently. |
| Carolina @ Green Bay | Packers –7 | Packers | 30–14 | Panthers offense stagnant; Lambeau weather factor. |
| Denver @ Houston | Texans –2 | Texans | 23–17 | C.J. Stroud steadier at home; Broncos due for regression. |
| Atlanta @ New England | Patriots –3.5 | Patriots | 24–16 | Belichick schemes well vs young QB; home defense shines. |
| San Francisco @ NY Giants | 49ers –5 | 49ers | 26–17 | Purdy healthy enough; defense rebounds. |
| Indianapolis @ Pittsburgh | Steelers –2 | Colts | 23–21 | Indy more balanced; Richardson limits turnovers. |
| LA Chargers @ Tennessee | Chargers –1 | Chargers | 27–20 | Herbert clean game; Titans can’t match pace. |
| New Orleans @ LA Rams | Rams –3.5 | Rams | 24–14 | Rams rested; Stafford efficient. |
| Jacksonville @ Las Vegas | Jaguars –1.5 | Jaguars | 28–24 | Lawrence sharp after bye; Raiders inconsistent. |
| Kansas City @ Buffalo | Bills –2.5 | Chiefs | 30–27 | Mahomes thrives under pressure; road upset call. |
| Seattle @ Washington (SNF) | Seahawks –3 | Seahawks | 27–21 | Geno protects the ball; defense seals it late. |
| Arizona @ Dallas (MNF) | Cowboys –9 | Cowboys | 33–13 | Total mismatch; Dallas defense dominates. |
On the Bye:
Cleveland Browns
New York Jets
Philadelphia Eagles
Tampa Bay Buccaneers
The official unofficial comments section of Green Bay Packers football.
Outsider Outbox LLC as a company holds no political stance and the thoughts and opinions expressed in the comments are the sole responsibility and intellectual property of the person posting them. Any person(s) claiming to represent Outsider Outbox LLC with any type of affiliation, be it political, religious, professional, or otherwise is/are hereby false. Outsider Outbox LLC has no official affiliation with Green Bay Packers, Inc., other than being an independent fansite of the Green Bay Packers National Football League team. Go! Pack! Go!
Like this site? Donate now and help keep us running!
For moderation questions, concerns, comments, and complaints, please contact us at:
mailto:outsideroutboxmods@gmail.com
Mailing address:
Outsider Outbox
P.O. Box 84
15219 Bluebird St.
Andover, MN 55304-3554
U.S.A.

