
I asked ChatGPT to predict the scores to all the NFL games!
The road so far…
π Week 11 Recap (Picks vs Reality)
| Matchup | Pick | Actual Result | Correct? | Notes / What Went Wrong |
|---|---|---|---|---|
| Panthers @ Falcons | Panthers | Panthers 30β27 (OT) | β | Upset call delivered β CAR closed it out in OT. |
| Buccaneers @ Bills | Bills | Bills 44β32 | β | Allen sharp; BUF offense finally breaks out. |
| Jaguars @ Chargers | Chargers | Jaguars 35β6 | β | Total miss β LAC dominated in all phases. |
| Bears @ Vikings | Vikings | Bears 19β17 | β | CHI defense won late; MIN offense inconsistent. |
| Packers @ Giants | Packers | Packers 27β20 | β | GB handled business; Giants lacked firepower. |
| Steelers @ Bengals | Steelers | Steelers 34β12 | β | Aaron Rodgers efficient; PIT defense overwhelmed CIN. |
| Texans @ Titans | Texans | Texans 16β13 | β | Low-scoring grind; Stroud clutch late. |
| 49ers @ Cardinals | 49ers | 49ers 41β22 | β | SF rolling; too much balance for AZ to handle. |
| Seahawks @ Rams | Rams | Rams 21β19 | β | Stafford closing drives again the difference. |
| Chiefs @ Broncos | Chiefs | Broncos 22β19 | β | Denverβs defense stifled Mahomes in key spots. |
| Ravens @ Browns | Ravens | Ravens 23β16 | β | Classic Baltimore road win; physical and steady. |
| Eagles @ Lions | Lions | Eagles 16β9 | β | PHI defense dominated; DET offense stalled. |
| Cowboys @ Raiders | Cowboys | Cowboys 33β16 | β | DAL defense suffocated LV all night. |
| Dolphins vs Commanders (Madrid) | Dolphins | Dolphins 16β13 | β | Much closer than expected; Miami escaped. |
| Jets @ Patriots | Patriots | Patriots 27β14 | β | NE defense controlled the game; Jets offense limited. |
Week 11 Totals:
Picks made: 15
Correct: 10
Incorrect: 5
Week accuracy: 66.7 %
π Season-to-Date (Weeks 2 β 11)
| Week | Correct | Total Picks | Accuracy |
|---|---|---|---|
| 2 | 11 | 16 | 68.8 % |
| 3 | 10 | 16 | 62.5 % |
| 4 | 12 | 16 | 75.0 % |
| 5 | 7 | 13 | 53.8 % |
| 6 | 6 | 13 | 46.2 % |
| 7 | 10 | 15 | 66.7 % |
| 8 | 7 | 13 | 53.8 % |
| 9 | 6 | 14 | 42.9 % |
| 10 | 9 | 14 | 64.3 % |
| 11 | 10 | 15 | 66.7 % |
Cumulative through Week 11:
Total correct: 94
Total picks: 145
Overall accuracy: 64.8 %
π Week 12 Preview + Picks
Injury / Roster Notes & Key Watch
- Packers β Josh Jacobs Questionable (knee).
- Steelers β Aaron Rodgers wrist injury but starting.
- Jets β Tyrod Taylor expected to start.
- Seahawks β Cooper Kupp probable (hamstring/heel).
- Commanders β Deebo Samuel fully active.
- Titans β Offense struggling with OL injuries.
Momentum: 49ers, Bills, Rams, Broncos trending up; Giants, Titans, Raiders struggling.
π Week 12 Schedule & Picks
| Matchup | Spread / Line (approx) | Pick | Predicted Score | Comment / Cover Thoughts |
|---|---|---|---|---|
| Thursday (7:15 PM CT) | ||||
| Bills @ Texans | BUF β3 | Bills | 27 β 20 | Buffalo offense heating up; Stroud keeps it competitive. |
| Sunday β Early Window (12 PM CT) | ||||
| Vikings @ Packers | GB β1 | Packers | 24 β 21 | Divisional duel; if Jacobs goes, GB edges it. |
| Patriots @ Bengals | NE β2 | Patriots | 23 β 17 | CIN offense sputtering; NE steadier at home. |
| Steelers @ Bears | PIT β4 | Steelers | 26 β 19 | Rodgers + defense enough vs inconsistent CHI. |
| Giants @ Lions | DET β6 | Lions | 30 β 16 | Giants overmatched; DET resets after SNF loss. |
| Colts @ Chiefs | KC β4 | Chiefs | 27 β 23 | Indy scrappy, but Mahomes closes late. |
| Jets @ Ravens | BAL β7 | Ravens | 24 β 10 | Jets offense too limited; BAL controls throughout. |
| Seahawks @ Titans | SEA β3 | Seahawks | 23 β 17 | Titans canβt sustain drives; Geno efficient. |
| Sunday β Late Window (3:25 PM CT) | ||||
| Eagles @ Cowboys | PHI β2 | Cowboys | 27 β 24 | DAL home edge; defense pressures Hurts. |
| Falcons @ Saints | NO β3 | Saints | 20 β 17 | Defensive matchup; NO slightly cleaner offensively. |
| Jaguars @ Cardinals | ARI β1 | Cardinals | 24-20 | Arizona playing better at home; Jags struggling to finish drives. |
| Browns @ Raiders | LV β2 | Raiders | 23-16 | Cleveland offense too limited; Raiders control the tempo. |
| Sunday Night (7:20 PM CT) | ||||
| Buccaneers @ Rams | LAR-5 | Rams | 28-21 | Stafford too much for TB secondary |
| Monday (7:15 PM CT) | ||||
| Panthers @ 49ers | SF β8 | 49ers | 31 β 17 | SF rolling; CAR canβt match physicality. |
Byes:
Denver Broncos
Los Angeles Chargers
Miami Dolphins
Washington Commanders
The official unofficial comments section of Green Bay Packers football.
Outsider Outbox LLC as a company holds no political stance and the thoughts and opinions expressed in the comments are the sole responsibility and intellectual property of the person posting them. Any person(s) claiming to represent Outsider Outbox LLC with any type of affiliation, be it political, religious, professional, or otherwise is/are hereby false. Outsider Outbox LLC has no official affiliation with Green Bay Packers, Inc., other than being an independent fansite of the Green Bay Packers National Football League team. Go! Pack! Go!
Like this site?βDonate now and help keep us running!
For moderation questions, concerns, comments, and complaints, please contact us at:
mailto:outsideroutboxmods@gmail.com
Mailing address:
Outsider Outbox
P.O. Box 84
15219 Bluebird St.
Andover, MN 55304-3554
U.S.A.
