
I asked ChatGPT to predict the scores to all the NFL games!
The road so far…
π Week 16 Recap (Picks vs Reality)
| Matchup | Pick | Actual Result | Correct? | Notes / What Went Wrong |
|---|---|---|---|---|
| Rams @ Seahawks | Seahawks | Seahawks 38β37 (OT) | β | Wild finish; SEA survived late defensive lapses. |
| Eagles @ Commanders | Eagles | Eagles 29β18 | β | PHI depth and physicality wore WAS down. |
| Packers @ Bears | Bears | Bears 22β16 (OT) | β | CHI defense delivered; GB stalled late. |
| Buccaneers @ Panthers | Buccaneers | Panthers 23β20 | β | CAR out-executed late; TB inconsistency again. |
| Bills @ Browns | Bills | Bills 23β20 | β | BUF did enough; CLE fought but lacked firepower. |
| Chargers @ Cowboys | Cowboys | Chargers 34β17 | β | DAL overwhelmed; LAC dominated both lines. |
| Bengals @ Dolphins | Dolphins | Bengals 45β21 | β | CIN offense exploded; MIA defense exposed. |
| Jets @ Saints | Saints | Saints 29β6 | β | NO defense suffocated NYJ from start. |
| Vikings @ Giants | Vikings | Vikings 16β13 | β | MIN won ugly; NYG limited offensively. |
| Chiefs @ Titans | Chiefs | Titans 26β9 | β | KC offense collapsed; TEN controlled tempo. |
| Falcons @ Cardinals | Falcons | Falcons 26β19 | β | ATL more balanced; ARI faded late. |
| Jaguars @ Broncos | Broncos | Jaguars 34β20 | β | JAX offense too efficient; DEN couldnβt adjust. |
| Steelers @ Lions | Lions | Steelers 29β24 | β | PIT defense closed strong; DET missed chances. |
| Raiders @ Texans | Texans | Texans 23β21 | β | HOU survived late scare; LV competitive. |
| Patriots @ Ravens | Ravens | Patriots 28β24 | β | NE capitalized on turnovers; BAL let it slip. |
| 49ers @ Colts | 49ers | 49ers 48β27 | β | SF overwhelmed IND with speed and power. |
Week 16 Totals
- Picks made: 16
- Correct: 9
- Incorrect: 7
- Week accuracy: 56.3%
π Season-to-Date (Weeks 2β16)
| Week | Correct | Total Picks | Accuracy |
|---|---|---|---|
| 2 | 11 | 16 | 68.8% |
| 3 | 10 | 16 | 62.5% |
| 4 | 12 | 16 | 75.0% |
| 5 | 7 | 13 | 53.8% |
| 6 | 6 | 13 | 46.2% |
| 7 | 10 | 15 | 66.7% |
| 8 | 7 | 13 | 53.8% |
| 9 | 6 | 14 | 42.9% |
| 10 | 9 | 14 | 64.3% |
| 11 | 10 | 15 | 66.7% |
| 12 | 6 | 13 | 46.2% |
| 13 | 8 | 14 | 57.1% |
| 14 | 8 | 14 | 57.1% |
| 15 | 12 | 16 | 75.0% |
| 16 | 9 | 16 | 56.3% |
Cumulative through Week 16
- Total correct: 137
- Total picks: 218
- Overall accuracy: 62.8%
π Week 17 Preview + Picks
Injury / Roster Notes & Key Watch
- Cowboys: Defensive confidence shaken; pass protection a concern after Week 16.
- Vikings: Defense holding firm; offense more conservative but efficient.
- Chiefs: Offensive rhythm still inconsistent; urgency rising.
- Texans: Playing composed football; winning close games.
- 49ers: Healthy and rolling; matchup advantages across the board.
- Steelers: Defense peaking late in season; offense managing games.
- Bengals: Offense scorching hot; explosive plays increasing weekly.
Momentum Trends
Hot: Bengals, 49ers, Texans, Seahawks
Cold: Cowboys, Jets, Giants, Dolphins
π Week 17 Schedule & Picks
Thursday, December 25
| Matchup | Line (approx) | Pick | Predicted Score | Comment |
|---|---|---|---|---|
| Cowboys @ Commanders (12:00 PM CST) | DAL β2 | Commanders | 23 β 20 | DAL reeling; WAS steadier at home. |
| Lions @ Vikings (3:30 PM CST) | MIN β3 | Vikings | 24 β 20 | MIN defense + home edge late. |
| Broncos @ Chiefs (7:15 PM CST) | KC β6 | Chiefs | 27 β 17 | KC rebounds; DEN offense limited. |
Saturday, December 27
| Matchup | Line | Pick | Score | Comment |
|---|---|---|---|---|
| Texans @ Chargers (3:30 PM CST) | LAC β1 | Texans | 26 β 23 | HOU execution edge in tight game. |
| Ravens @ Packers (7:00 PM CST) | BAL β3 | Ravens | 27 β 21 | BAL defense bounces back. |
Sunday β Early Window (12 PM CST)
| Matchup | Line | Pick | Score | Comment |
|---|---|---|---|---|
| Seahawks @ Panthers | SEA β5 | Seahawks | 28 β 17 | SEA offense too much for CAR. |
| Cardinals @ Bengals | CIN β7 | Bengals | 34 β 20 | CIN offense still rolling. |
| Steelers @ Browns | PIT β2 | Steelers | 21 β 17 | PIT defense wins slugfest. |
| Jaguars @ Colts | JAX β3 | Jaguars | 27 β 20 | JAX offense continues surge. |
| Buccaneers @ Dolphins | MIA β2 | Buccaneers | 24 β 21 | TB bounce-back spot vs shaky MIA. |
| Patriots @ Jets | NE β4 | Patriots | 20 β 10 | NE discipline overwhelms NYJ. |
| Saints @ Titans | TEN β2 | Saints | 23 β 20 | NO defense travels well. |
Sunday β Late Window
| Matchup | Line | Pick | Score | Comment |
|---|---|---|---|---|
| Giants @ Raiders | LV β1 | Raiders | 21 β 17 | Someone has to win; LV at home. |
| Eagles @ Bills | BUF β3 | Bills | 30 β 27 | BUF offense edges shootout. |
Sunday Night Football (7:20 PM CST)
| Matchup | Line | Pick | Score | Comment |
|---|---|---|---|---|
| Bears @ 49ers | SF β8 | 49ers | 31 β 16 | SF too physical; CHI outmatched. |
Monday Night Football (Dec. 29)
| Matchup | Line | Pick | Score | Comment |
|---|---|---|---|---|
| Rams @ Falcons (MNF) | LAR β2 | Rams | 27 β 23 | LAR offense more consistent; ATL struggles to sustain drives against disciplined defenses. |
The official unofficial comments section of Green Bay Packers football.
Outsider Outbox LLC as a company holds no political stance and the thoughts and opinions expressed in the comments are the sole responsibility and intellectual property of the person posting them. Any person(s) claiming to represent Outsider Outbox LLC with any type of affiliation, be it political, religious, professional, or otherwise is/are hereby false. Outsider Outbox LLC has no official affiliation with Green Bay Packers, Inc., other than being an independent fansite of the Green Bay Packers National Football League team. Go! Pack! Go!
Like this site?βDonate now and help keep us running!
For moderation questions, concerns, comments, and complaints, please contact us at:
mailto:outsideroutboxmods@gmail.com
Mailing address:
Outsider Outbox
P.O. Box 84
15219 Bluebird St.
Andover, MN 55304-3554
U.S.A.
