Gutekunst and Ball burning the midnight oil at 1265 Lombardi Ave.
By: Keith R. Snell, Outsider Outbox Admin
With Aaron Rodgers staying true to his word and not only announcing his future football plans, but returning to the Packers, the work of the Packers front office kicks into high gear to field another championship quality team for 2022 and beyond, while simultaneously navigating unfamiliar waters for a historically cap-conscious franchise.
Here are the most recent known player transactions since the Aaron Rodgers domino fell into place being reported through various outlets:
| Player | Position | Transaction Date | Transaction | Result |
| De’Vondre Campbell | OLB | 14 March, 2022 | Re-signed 5-year contract (2026) | $50M |
| Za’Darius Smith | OLB | 14 March, 2022 | Cut | $25.2M cap savings ~$12.4M dead money |
| Billy Turner | OT | 14 March, 2022 | Cut | $3.1M cap savings $5.8M dead money |
| Preston Smith | OLB | 14 March, 2022 | Re-signed 4-year contract (2025) | $52.5M ~2022 Cap Hit $11.5M ~$19.5M dead money |
| Davante Adams | WR | 8 March, 2022 | Designated franchise tag (non-exclusive) | Expected further negotiations on long term deal |
| Aaron Rodgers | QB | 8 March, 2022 | Re-signed 4 year contract (2025) | (Reported) $200M, $153 guaranteed |
There is still a lot of work to do as the Packers are an estimated $50M over the cap. Stay tuned for more off-season salary cap gymnastics.
